| DAY1 | DAY 2 | DAY 3 | DAY 4 | |||
| 5th July | 6th July | 7th July | 8th July | |||
| 7:00 | Registration | Women in science breakfast | ||||
| 7:15 | ||||||
| 7:30 | ||||||
| 7:45 | ||||||
| 8:00 | Precourse | Oral Session I | ESB Student Award | Oral Sessions VI | ||
| 8:15 | ||||||
| 8:30 | ||||||
| 8:45 | ||||||
| 9:00 | Oral Session III | |||||
| 9:15 | ||||||
| 9:30 | ||||||
| 9:45 | Coffee Break | Coffee Break | ||||
| 10:00 | Coffee Break | Oral Session II | Oral Session VII | |||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | Precourse | Coffee Break | ||||
| 11:00 | Oral Session IV | |||||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | Huiskes Medal Lecture | Best Doctoral Thesis | ||||
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | Lunch | Lunch | Lunch | Lunch | ||
| 13:00 | ||||||
| 13:15 | ||||||
| 13:30 | ||||||
| 13:45 | Precourse | Opening Ceremony | ||||
| 14:00 | Registration | Keynote Lecture | Keynote Lecture | |||
| 14:15 | Keynote Lecture | |||||
| 14:30 | ||||||
| 14:45 | ||||||
| 15:00 | Coffee Break | Coffee Break | ||||
| 15:15 | Coffee Break | Oral Session V | Oral Session VIII | |||
| 15:30 | Poster Session I | |||||
| 15:45 | Coffee Break | |||||
| 16:00 | Precourse | |||||
| 16:15 | ||||||
| 16:30 | ||||||
| 16:45 | ||||||
| 17:00 | ESB General Assembly | Poster Session II | Closing Ceremony | |||
| 17:15 | ||||||
| 17:30 | ||||||
| 17:45 | ||||||
| 18:00 | Welcome Reception | |||||
| 18:15 | ||||||
| 18:30 | ||||||
| 18:45 | Night in town | |||||
| 19:00 | ||||||
| 19:15 | ||||||
| 19:30 | ||||||
| 19:45 | Congress Dinner | |||||
| 20:00 | ||||||
| 21:00 | ||||||
| 22:00 | ||||||
 
        
       